Date 13/12/2008

December Medal - Top 10

Competition Medal
Course Parkland
Conditions (CSS) White 71
  Red 71

TOP 10

Pos Name Score   New Hcp
1 Michael Maud 87-26-61   22.4
2 Lawrence W-G 96-25-71   24.5
3 Dan Haymes 78-6-72   5.8
4 Danni Bradley 87-14-73   14.4
5 Jack Sears 88-14-74   14.2
6 Jack Baker 105-28-77   28.0
7 Kieron Tocock 96-17-79   16.7
8 Alice Davis 100-20-80   (a)
9 Aaron Evans 91-11-80   11.3
10 Alex Dythem 111-28-83   28.0